公司产品
详情介绍
Part NO.SS-RUIAntennaP190011-RG316L0.5mSMA-J | Type RFID Antenna |
Electrical Characteristics | ||
Antenna | ||
1 | Antenna model | 190*190*20mm |
2 | Frequency Range | 902MHz~928MHz |
3 | Return loss@BW | <-10dB |
4 | Band With@RL=-10dB | ≥30MHz |
5 | Gain@Zenith | 8.0dBi |
6 | Axial Ratio | <6dB |
7 | Polarization | 50Ω |
8 | Impedance | <3dB |
Material | ||
No | Part Name | Spec |
1 | Antenna | 0.8mm,FR-4 |
2 | Ground | 1.0mm,FR-4 |
3 | Cable | 500mm,RG-316 |
4 | Connector | SMA-J |
Environment Condition | ||
1 | Working Temp | -40℃~+85℃, 10%~95% RH |
2 | Storage Temp | -45℃~+90℃, 10%~95% RH |
联系我们
地址:浙江省嘉兴市嘉杭路1188号
邮箱:SALES@SENSESTONE.COM
电话:(+86) 400 826 3301
(+86)
0573-8260 8233
传真:(+86) 0573-82600685